GM Command Dragon Nest
ITEM |
|
| /makeitem 2101000002 | Remain Coint |
| /makeitem 2101000001 | Ancinet Coint |
| /makeitem 536875951 | Goddess Light |
| /makeitem 374341682 | Goddess's Medal |
| /makeitem 268466748 | Intermediate Garnet Piece |
| /makeitem 268466189 | Senior Essence of Life |
| /makeitem 268470211 | Mythic Dragon's Wrath |
| /makeitem 612442112 | Goddess Teardrop |
| /makeitem 536873241 | Goddess Lament |
| /makeitem 268466339 | ice dragon warath |
| /makeitem 268442605 | althea golden key |
| /makeitem 268446873 | Goddess'sOrigin |
| /makeitem 1107523584 | Puprlpe Bird |
| /makeitem 536873506 | master's silver coin |
| BUFF | |
| /makeitem 2101000025 | Ruins of the bloodly |
| /makeitem 536872201 | DN Girl's Identity |
| /makeitem 2101000026 | Ruins of the dragon spa |
| /makeitem 536875608 | Stone of Darkness |
| /makeitem 2101000028 | buff pvp |
| /makeitem 536872619 | Donate Blessing Stones 30 hari |
| /makeitem 536873795 | GM Blessing Stone |
| /makeitem 2101000027 | Ruins of Luck Stone |
| /makeitem 536875429 | Stone of champion 7 hari |
| /makeitem 2101000039 | Ruins of the magic stone |
| Equipmnet Rune Dragon Nest level 93 | |
| /makeitem 268474984 | Mythic Dragon Hunter Ring |
| /makeitem 268474986 | Mythic Dragon hunter Necklace |
| /makeitem 268470293 | Greedy mythic Dragon Helm |
| /makeitem 268470294 | Greedy mythic Dragon Upper |
| /makeitem 268470295 | Greedy mythic Dragon Lower |
| /makeitem 268470296 | Greedy mythic Dragon Gloves |
| /makeitem 268470297 | Greedy mythic Dragon Shoes |
| /makeitem 268470289 | Greedy mythic Dragon Flail |
| /makeitem 268470276 | Greedy mythic Dragon Shield |
| /makeitem 268470277 | Greedy mythic Dragon Crystal Ball |
| /makeitem 268470278 | Greedy mythic Dragon Wand |
| /makeitem 268470279 | Greedy mythic Dragon Voodoo Doll |
| /makeitem 268470280 | Greedy mythic Dragon Cakram |
| /makeitem 268470281 | Greedy mythic Dragon Spellbook |
| /makeitem 268470282 | Greedy mythic Dragon Charm |
| /makeitem 268470283 | Greedy mythic Dragon Kabala |
| /makeitem 268470284 | Greedy mythic Dragon Cannon |
| /makeitem 268470285 | Greedy mythic Dragon Crossbow |
| /makeitem 268470286 | Greedy mythic Dragon Crook |
| /makeitem 268470287 | Greedy mythic Dragon Threaded loop |
| /makeitem 268470288 | Greedy mythic Dragon Fan |
| /makeitem 268470290 | Greedy mythic Dragon Quiver |
| /makeitem 268470291 | Greedy mythic Dragon Kunckle Gear |
| /makeitem 268470292 | Greedy mythic DragonClaw |
| Equipment Crusader level 93 | |
| /makeitem 268475740 | Crusader slayer Helm |
| /makeitem 268475741 | Crusader slayer Upper |
| /makeitem 268475742 | Crusader slayer Lower |
| /makeitem 268475743 | Crusader slayer Gloves |
| /makeitem 268475744 | Crusader slayer Shoes |
| Jade level 93 | |
| /makeitem 268466922 | Wind Enchance Jewel |
| /makeitem 268466924 | Light Enchance Jewel |
| /makeitem 268466930 | Bear's Enchance Jewel |
| /makeitem 268466926 | Wise Enchance Jewel |
| /makeitem 268466923 | Fire Enchance jewel |
| /makeitem 268466921 | Ice |
| /makeitem 268466920 | Des |
| Test Accessory | |
| /makeitem 177001 | Test Accessory: P.ATK |
| /makeitem 177002 | Test Accessory: M.ATK |
| /makeitem 2099177001 | Test Accessory: P.ATK New |
| /makeitem 2099177002 | Test Accessory: M.ATK New |
| Test Weapon Level 70 | |
| /Makeitem 60303 | Test Sheild |
| /Makeitem 60303 | Test Flaid |
| /Makeitem 60304 | Test Crossbow |
| /Makeitem 60305 | Test Longbow |
| /Makeitem 60306 | Test Shortbow |
| /Makeitem 60307 | Test Quiver |
| /Makeitem 60308 | Test Staff |
| /Makeitem 60309 | Test Spellbook |
| /Makeitem 60310 | Test Crystal Ball |
| /Makeitem 60311 | Test Voodoo Doll |
| /Makeitem 60312 | Test Sword |
| /Makeitem 60313 | Test Axe |
| /Makeitem 60314 | Test Hammer |
| /Makeitem 60315 | Test Gauntlet |
| /Makeitem 60316 | Test Cannon |
| /Makeitem 60317 | Test Kabala |
| /Makeitem 60318 | Test Threaded Loop |
| /Makeitem 60319 | Test Fan |
| /Makeitem 60320 | Test Cakram |
| /Makeitem 60321 | Test Chram |
| /Makeitem 60322 | Test Scmiter |
| /Makeitem 60323 | Test Crook |
| /Makeitem 60302 | Test Mace |
| Beggining level 93 | |
| /makeitem 268469655 | Enchanced Beginning Earrings |
| /makeitem 268468265 | Enchanced Beginning Ring |
| /makeitem 268468264 | Enchanced Beginning Necklace |
| Heraldy 3rd Final damage Level 93 | |
| /makeitem 268466737 1 0 0 18 | Fatal |
| /makeitem 268466738 1 0 0 18 | limit |
| /makeitem 268466730 1 0 0 18 | Destruction |
| /makeitem 268466725 1 0 0 18 | Health |
| /makeitem 268466726 1 0 0 18 | Undaunting |
| /makeitem 268466727 1 0 0 18 | Muscular |
| /makeitem 268466728 1 0 0 18 | Magician's |
| /makeitem 268466729 1 0 0 18 | Tent |
| /makeitem 268466731 1 0 0 18 | Shining |
| /makeitem 268466732 1 0 0 18 | Wind |
| /makeitem 268466733 1 0 0 18 | Impact |
| /makeitem 268466734 1 0 0 18 | Commitment |
| /makeitem 268466735 1 0 0 18 | wise |
| /makeitem 268466736 1 0 0 18 | Ultimate |
| /makeitem 268466739 1 0 0 18 | Blessed |
| /makeitem 268466740 1 0 0 18 | Bear |
| /makeitem 268466741 1 0 0 18 | Life Vitality's |
| /makeitem 268466742 1 0 0 18 | Mana |
| /makeitem 268466743 1 0 0 18 | Energy |
| /makeitem 268466744 1 0 0 18 | Rage |
| /makeitem 268466745 1 0 0 18 | Survival |
| Talisma Rare 2rd Final Damage level 93 | |
| /makeitem 268466772 1 0 0 18 | Health |
| /makeitem 268466773 1 0 0 18 | Redemption |
| /makeitem 268466774 1 0 0 18 | Undaunting |
| /makeitem 268466775 1 0 0 18 | Magician |
| /makeitem 268466776 1 0 0 18 | Tent |
| /makeitem 268466777 1 0 0 18 | Destruction |
| /makeitem 268466778 1 0 0 18 | P.DEF |
| /makeitem 268466779 1 0 0 18 | Wind |
| /makeitem 268466780 1 0 0 18 | Impact |
| /makeitem 268466781 1 0 0 18 | Commitment |
| /makeitem 268466782 1 0 0 18 | Wise |
| /makeitem 268466783 1 0 0 18 | Ultimate 1 |
| /makeitem 268466784 1 0 0 18 | Ultimate 2 |
| /makeitem 268466785 1 0 0 18 | Ultimate 3 |
| /makeitem 268466786 1 0 0 18 | Fatal |
| /makeitem 268466787 1 0 0 18 | Limit |
| /makeitem 268466788 1 0 0 18 | Blessed |
| /makeitem 268466789 1 0 0 18 | Bear |
| /makeitem 268466790 1 0 0 18 | Life Vitality's |
| /makeitem 268466791 1 0 0 18 | Mana |
| Talisma Devine level 70 | |
| /makeitem 268449962 | Geraint Stats Talisman |
| /makeitem 268449963 | Velskud Talisman |
| /makeitem 268449964 | Kasarana Talisman |
| /makeitem 268449965 | Nerwin Talisman |
| /makeitem 268449966 | Teramaiai Grimoire Talisman |
| /makeitem 268449967 | Varnak Talisman |
| NPC | |
| /gennpc 91 | Berlin |
| /gennpc 92 | Kelly |
| /gennpc 324 | Warehouse |
| Title | |
| /settitle 1162 | [GM] |
| /settitle 1222 | [RGM] |
| /settitle 1203 | Mengikuti |
| /settitle 1296 | 3 Tahun Penuh cinta |
| /settitle 1582 | cium aku sekali |
| /settitle 1584 |
Bersambung....

3 Komentar untuk "GM Command Dragon Nest"
APA kode kali title GODLIKE kak??
Cara gunainnya gimana
How to remove NPC?